<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your secret spy resident for Linux, web server and hardware</title>
	<atom:link href="http://itresident.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itresident.com</link>
	<description>Web server optimization and performance. Nginx, PHP-FPM, Linux advice &#38; tricks. Only simple and working solutions.</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chmod permission management in Linux</title>
		<link>http://itresident.com/linux/chmod-permission-management-in-linux/</link>
		<comments>http://itresident.com/linux/chmod-permission-management-in-linux/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:53:53 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[chmod]]></category>
		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=269</guid>
		<description><![CDATA[I&#39;ve already mentioned about chown command in the previous article, which allows to assign rights to specific users in Linux system for files and folders. chmod command says how &#34;much&#34; access to give to a file or a folder. &#160;]]></description>
		<wfw:commentRss>http://itresident.com/linux/chmod-permission-management-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx and PHP-FPM for heavy load wordpress web server with high traffic 2000+ concurrent connections</title>
		<link>http://itresident.com/nginx/nginx-and-php-fpm-for-heavy-load-wordpress-web-server-with-high-traffic-2000-concurrent-connections/</link>
		<comments>http://itresident.com/nginx/nginx-and-php-fpm-for-heavy-load-wordpress-web-server-with-high-traffic-2000-concurrent-connections/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:53:19 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Nginx]]></category>
		<category><![CDATA[(11: Resource temporarily unavailable)]]></category>
		<category><![CDATA[(you may need to increase start_servers]]></category>
		<category><![CDATA[apc.shm_size]]></category>
		<category><![CDATA[apc.so]]></category>
		<category><![CDATA[bulk_insert_buffer_size]]></category>
		<category><![CDATA[df -h]]></category>
		<category><![CDATA[emergency_restart_interval]]></category>
		<category><![CDATA[emergency_restart_threshold]]></category>
		<category><![CDATA[fs.file-max]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[high load]]></category>
		<category><![CDATA[innodb_additional_mem_pool_size]]></category>
		<category><![CDATA[innodb_buffer_pool_size]]></category>
		<category><![CDATA[innodb_file_io_threads]]></category>
		<category><![CDATA[join_buffer_size]]></category>
		<category><![CDATA[kernel.pid_max]]></category>
		<category><![CDATA[kernel.shmmax]]></category>
		<category><![CDATA[listen.backlog]]></category>
		<category><![CDATA[maximum concurrent connections]]></category>
		<category><![CDATA[max_allowed_packet]]></category>
		<category><![CDATA[max_binlog_size]]></category>
		<category><![CDATA[max_connections]]></category>
		<category><![CDATA[net.core.netdev_max_backlog]]></category>
		<category><![CDATA[net.core.optmem_max]]></category>
		<category><![CDATA[net.core.rmem_default]]></category>
		<category><![CDATA[net.core.rmem_max]]></category>
		<category><![CDATA[net.core.somaxconn]]></category>
		<category><![CDATA[net.core.wmem_default]]></category>
		<category><![CDATA[net.core.wmem_max]]></category>
		<category><![CDATA[net.ipv4.ip_local_port_range]]></category>
		<category><![CDATA[net.ipv4.netfilter.ip_conntrack_max]]></category>
		<category><![CDATA[net.ipv4.tcp_rmem]]></category>
		<category><![CDATA[net.ipv4.tcp_window_scaling]]></category>
		<category><![CDATA[net.ipv4.tcp_wmem]]></category>
		<category><![CDATA[nginx load]]></category>
		<category><![CDATA[nginx soft nofile 131072]]></category>
		<category><![CDATA[open-files-limit]]></category>
		<category><![CDATA[or min/max_spare_servers)]]></category>
		<category><![CDATA[pam_limits.so]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php-fpm socket]]></category>
		<category><![CDATA[PHP5-FPM]]></category>
		<category><![CDATA[php5-fpm socket]]></category>
		<category><![CDATA[pm.max_children]]></category>
		<category><![CDATA[pm.max_requests]]></category>
		<category><![CDATA[pm.max_spare_servers]]></category>
		<category><![CDATA[pm.min_spare_servers]]></category>
		<category><![CDATA[pm.start_servers]]></category>
		<category><![CDATA[process_control_timeout]]></category>
		<category><![CDATA[query_cache_limit]]></category>
		<category><![CDATA[query_cache_min_res_unit]]></category>
		<category><![CDATA[query_cache_size]]></category>
		<category><![CDATA[query_cache_type]]></category>
		<category><![CDATA[query_prealloc_size]]></category>
		<category><![CDATA[ramdisk /tmp tmpfs mode]]></category>
		<category><![CDATA[range_alloc_block_size]]></category>
		<category><![CDATA[read_buffer_size]]></category>
		<category><![CDATA[read_rnd_buffer_size]]></category>
		<category><![CDATA[record_buffer]]></category>
		<category><![CDATA[request_terminate_timeout]]></category>
		<category><![CDATA[rlimit_core]]></category>
		<category><![CDATA[rlimit_files]]></category>
		<category><![CDATA[sort_buffer_size]]></category>
		<category><![CDATA[table_cache]]></category>
		<category><![CDATA[thread_cache_size]]></category>
		<category><![CDATA[thread_concurrency]]></category>
		<category><![CDATA[thread_stack]]></category>
		<category><![CDATA[very heavy load]]></category>
		<category><![CDATA[vm.max_map_count]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[worker_connections]]></category>
		<category><![CDATA[worker_priority -5]]></category>
		<category><![CDATA[worker_rlimit_nofile]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=292</guid>
		<description><![CDATA[Nginx and PHP-FPM for heavy load wordpress web server with high traffic 2000+ concurrent connections. To make it to read short I will not be describing all the time I lost during last half year trying to find out the &#8220;right settings&#8221; for the high traffic WordPress web server running I was responsible for, and [...]]]></description>
		<wfw:commentRss>http://itresident.com/nginx/nginx-and-php-fpm-for-heavy-load-wordpress-web-server-with-high-traffic-2000-concurrent-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format disk in Linux system</title>
		<link>http://itresident.com/linux/format-disk-in-linux-system/</link>
		<comments>http://itresident.com/linux/format-disk-in-linux-system/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:04:40 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[fdisk]]></category>
		<category><![CDATA[format]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=283</guid>
		<description><![CDATA[Adding and formatting new disk is possible in Linux. Here the basics. You can use fdisk command. Type fdisk &#8211; l The other way to see presented disks in Linux system is to type  ls /dev/sd* Now you know which disks and partitions exist on the Linux system, and what you would like to format. The [...]]]></description>
		<wfw:commentRss>http://itresident.com/linux/format-disk-in-linux-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File properties in Linux</title>
		<link>http://itresident.com/linux/file-properties-in-linux/</link>
		<comments>http://itresident.com/linux/file-properties-in-linux/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:57:02 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[stat]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=276</guid>
		<description><![CDATA[To see file properties, like in Windows, you can use command stat following by file or folder. The following example shows properties of /root folder. Type stat /root &#160; &#160;]]></description>
		<wfw:commentRss>http://itresident.com/linux/file-properties-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to list Linux running processes</title>
		<link>http://itresident.com/uncategorized/process_lis/</link>
		<comments>http://itresident.com/uncategorized/process_lis/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:50:38 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atop]]></category>
		<category><![CDATA[htop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=257</guid>
		<description><![CDATA[There are many ways to check Linux running processes. The &#8220;easy&#8221; ways: use small utilities like top or atop. The more powerful but more complex way to use internal linux ps command. So to install either top or atop simply time this command. Be sure that these utilities already installed. For instance atop is usually [...]]]></description>
		<wfw:commentRss>http://itresident.com/uncategorized/process_lis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create non privilege user &#8211; noname</title>
		<link>http://itresident.com/linux/create-non-privilege-user-noname/</link>
		<comments>http://itresident.com/linux/create-non-privilege-user-noname/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:32:24 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[Non privilege]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[useradd]]></category>

		<guid isPermaLink="false">http://itresident.com/?p=250</guid>
		<description><![CDATA[It is necessary sometime to have the user which will be nobody in the system but still be able to run specific process or software on your Linux system. Usually some  packages like nginx can create such users, usually called nobody. And you can use this nobody for your purpose. But if you wish to [...]]]></description>
		<wfw:commentRss>http://itresident.com/linux/create-non-privilege-user-noname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check free space on  Linux</title>
		<link>http://itresident.com/linux/check-free-space-on-linux/</link>
		<comments>http://itresident.com/linux/check-free-space-on-linux/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:20:00 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[free space]]></category>

		<guid isPermaLink="false">http://itresident.com/linux/check-free-space-on-linux/</guid>
		<description><![CDATA[To check free space on Linux file system type: df- h]]></description>
		<wfw:commentRss>http://itresident.com/linux/check-free-space-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check connected modules on your Linux system</title>
		<link>http://itresident.com/linux/check-connected-modules-on-your-linux-system/</link>
		<comments>http://itresident.com/linux/check-connected-modules-on-your-linux-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:14:00 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux modules]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[show modules]]></category>
		<category><![CDATA[trace modules]]></category>

		<guid isPermaLink="false">http://itresident.com/linux/check-connected-modules-on-your-linux-system/</guid>
		<description><![CDATA[There is simple command allows you to see what is connected and loaded on your Linux system at present moment. Type: lsmod To easier trace modules on the system, type: ls /lib/modules/$(uname -r)]]></description>
		<wfw:commentRss>http://itresident.com/linux/check-connected-modules-on-your-linux-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission management in Linux</title>
		<link>http://itresident.com/linux/permission-management-in-linux/</link>
		<comments>http://itresident.com/linux/permission-management-in-linux/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:48:00 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[chown]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[permition]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://itresident.com/linux/permission-management-in-linux/</guid>
		<description><![CDATA[&#160; You can assign rights in Linux by using command chown. It’s easy, all you need is to know which file/s or folder/s you need to assign the permission, and you have right to do so (for instance if you are root user). This example shows how to assign user1 permission on folder /test. To [...]]]></description>
		<wfw:commentRss>http://itresident.com/linux/permission-management-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple user and password manage in Linux</title>
		<link>http://itresident.com/linux/simple-user-and-password-manage-in-linux/</link>
		<comments>http://itresident.com/linux/simple-user-and-password-manage-in-linux/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:08:00 +0000</pubDate>
		<dc:creator>sergioxii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[passwd]]></category>
		<category><![CDATA[passwordk]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[useradd]]></category>
		<category><![CDATA[userdel]]></category>

		<guid isPermaLink="false">http://itresident.com/linux/simple-user-and-password-manage-in-linux/</guid>
		<description><![CDATA[To add new user in Linux you should have permission to do so. If you are the root user, you can add users into your Linux system. The command adduser: In this example I’ve added user1 into Linux system. To check that user exists in the system, type: id username. To change password for user, [...]]]></description>
		<wfw:commentRss>http://itresident.com/linux/simple-user-and-password-manage-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

